<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raymond Francis</title>
	<atom:link href="http://wolfstu.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfstu.ca</link>
	<description>Blageur Internetional</description>
	<lastBuildDate>Mon, 13 Aug 2012 03:09:09 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The medium is the message</title>
		<link>http://wolfstu.ca/2012/08/the-medium-is-the-message/</link>
		<comments>http://wolfstu.ca/2012/08/the-medium-is-the-message/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 03:09:09 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=161</guid>
		<description><![CDATA[When I started university, ICQ was the leading instant-messaging system, and people who were into that sort of thing knew their ICQ numbers so they could exchange them like business cards. MSN Messenger was gaining popularity, though, and I had &#8230; <a href="http://wolfstu.ca/2012/08/the-medium-is-the-message/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/08/the-medium-is-the-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSL entry at Mars imminent</title>
		<link>http://wolfstu.ca/2012/08/msl-entry-at-mars-imminent/</link>
		<comments>http://wolfstu.ca/2012/08/msl-entry-at-mars-imminent/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 20:17:49 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=157</guid>
		<description><![CDATA[The MSL spacecraft should enter the martian atmosphere in just over nine hours. It will do what is always difficult &#8212; land on a planetary body &#8212; in a new and challenging way. It will be a tremendously impressive feat &#8230; <a href="http://wolfstu.ca/2012/08/msl-entry-at-mars-imminent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/08/msl-entry-at-mars-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nav Canada and Iridium announce joint ADS-B venture</title>
		<link>http://wolfstu.ca/2012/06/nav-canada-and-iridium-announce-joint-ads-b-venture/</link>
		<comments>http://wolfstu.ca/2012/06/nav-canada-and-iridium-announce-joint-ads-b-venture/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 04:53:00 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=151</guid>
		<description><![CDATA[Nav Canada, the operator of Canada&#8217;s air traffic and air navigation system, and Iridium, the satellite communications company that will launch its replacement constellation in a few years, today announced a joint venture to implement and commercialize ADS-B based global &#8230; <a href="http://wolfstu.ca/2012/06/nav-canada-and-iridium-announce-joint-ads-b-venture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/06/nav-canada-and-iridium-announce-joint-ads-b-venture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoFlow-II experiment campaign complete</title>
		<link>http://wolfstu.ca/2012/05/geoflow-ii-experiment-campaign-complete/</link>
		<comments>http://wolfstu.ca/2012/05/geoflow-ii-experiment-campaign-complete/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:25:00 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=146</guid>
		<description><![CDATA[ESA today announced the successful completion of the GeoFlow-II experiment campaign aboard the ISS, for those of you interested in experimental work on the interior dynamics of planets. GeoFlow is a dimensional-similarity fluid-dynamic experiment in the Fluid Science Laboratory aboard &#8230; <a href="http://wolfstu.ca/2012/05/geoflow-ii-experiment-campaign-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/05/geoflow-ii-experiment-campaign-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous on the internet</title>
		<link>http://wolfstu.ca/2012/05/famous-on-the-internet/</link>
		<comments>http://wolfstu.ca/2012/05/famous-on-the-internet/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:56:19 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=140</guid>
		<description><![CDATA[In case you&#8217;re curious what I&#8217;m up to, here are a few recent mentions on websites other than this one. First off, my grad-student research is being highlighted on the CPSX website at the moment. It&#8217;ll be on the front &#8230; <a href="http://wolfstu.ca/2012/05/famous-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/05/famous-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMC launches FLOAT-3</title>
		<link>http://wolfstu.ca/2012/04/rmc-launches-float-3/</link>
		<comments>http://wolfstu.ca/2012/04/rmc-launches-float-3/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:20:35 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=131</guid>
		<description><![CDATA[A team from the Royal Military College of Canada launched FLOAT-3 last month, the third Flying Laboratory for Observation of ADS-B Transmissions. This was the first flight of a new, more effective receiver system, using a balloon and payload support &#8230; <a href="http://wolfstu.ca/2012/04/rmc-launches-float-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/04/rmc-launches-float-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man, machine, and world</title>
		<link>http://wolfstu.ca/2012/04/man-machine-and-world/</link>
		<comments>http://wolfstu.ca/2012/04/man-machine-and-world/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:24:23 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=121</guid>
		<description><![CDATA[This is a fantastic image. It&#8217;s Ed White, Gemini 4 astronaut. He&#8217;s got a look of quiet contemplation fitting of pausing from your groundbreaking experimental space mission to look out on your home world, or the depths of outer space. &#8230; <a href="http://wolfstu.ca/2012/04/man-machine-and-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/04/man-machine-and-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovering old friends</title>
		<link>http://wolfstu.ca/2012/04/rediscovering-old-friends/</link>
		<comments>http://wolfstu.ca/2012/04/rediscovering-old-friends/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:36:43 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=117</guid>
		<description><![CDATA[There&#8217;s something charming about finding the stars you learned about as a child revealed, one by one, to host planetary systems. Even the best optical telescope images from my childhood showed a bright spot, shining in the cold, empty darkness &#8230; <a href="http://wolfstu.ca/2012/04/rediscovering-old-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/04/rediscovering-old-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick skim through the 2012 Federal budget</title>
		<link>http://wolfstu.ca/2012/03/a-quick-skim-through-the-2012-federal-budget/</link>
		<comments>http://wolfstu.ca/2012/03/a-quick-skim-through-the-2012-federal-budget/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:07:28 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=103</guid>
		<description><![CDATA[Just some thoughts: Total spending is $276B (17% of GDP). Deficit: $33.4B (1.2% of GDP). Spending, revenues, and debt charges are all forecast to continue rising until at least 2016, when the federal debt will be unchanged at $602B. I &#8230; <a href="http://wolfstu.ca/2012/03/a-quick-skim-through-the-2012-federal-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/03/a-quick-skim-through-the-2012-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole worlds waiting to be revealed</title>
		<link>http://wolfstu.ca/2012/03/whole-worlds-waiting/</link>
		<comments>http://wolfstu.ca/2012/03/whole-worlds-waiting/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:43:11 +0000</pubDate>
		<dc:creator>wolfstu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wolfstu.ca/?p=83</guid>
		<description><![CDATA[I spent last week at the Lunar and Planetary Science Conference just outside of Houston, Texas. With an annual attendance of around 2000, it&#8217;s the main conference for people who study the nature and history of the solar system. All &#8230; <a href="http://wolfstu.ca/2012/03/whole-worlds-waiting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wolfstu.ca/2012/03/whole-worlds-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
